Dainichi
With decades of experience in heavy turning, Dainichi’s expertise is widely respected as being second to none. The ultra-rigid, one-piece bed is engineered and constructed to prevent vibration and deformation during heavy machining. Each component is of the highest rankings and quality of material and is precision finished by seasoned craftsmen.
Dainichi Lathes meet each and all of our customers’ requirements: fidelity, reliability, productivity, flexibility, operability, durability, and longevity. Dainichi offers a full range of operator-friendly options to further maximize efficiency.
Dainichi’s standard Guidance Function with Basic CNC bridges the gap between manual and CNC and can machine a large variety of workpieces without complicated and time-consuming programming.
Model | DL530 | DL65/75 | DL65/75 Longer Beds | DL95 | DL120 | DLII 142/152 | DL 132/152 | TL 132/152 | W 16L |
Swing over Bed | 21″ | 25″/29″ | 26″/29″ | 39″ | 47″ | 56″/60″ | 52″/60″ | 52″/60″ | 55″ – 87″ |
Swing over Carriage | 12″ | 15″/19″ | 15″/19″ | 25″ | 31″ | 39″/43″ | 35″/43″ | 35″/43″ | 35″ – 59″ |
Distance between Centers | 39″ – 59″ | 39″ – 157″ | 196″ – 314″ | 59″ – 393″ | 59″ – 393″ | 59″ – 393″ | 59″ – 590″ | 59″ – 590″ | 118″ – 393″ |
Max. Supporting Capacity | 2,200 lbs | 3,300 lbs | 3,300 lbs | 11,000 lbs | 16,500 lbs | 17,600 lbs | 16,500 lbs | 22,000 lbs | 35,200 lbs |
Main Drive Motor | 10/12 hp | 10/15 hp | 10/15 hp | 20/25 hp | 30/35 hp | 30/35 hp | 40/50 hp | 50/60 hp | 60/74 hp |
Spindle Speed | 17~1,700 rpm | 12~1,120 rpm | 12~1,120 rpm | 12~900 rpm | 10~630 rpm | 7~500 rpm | 7~500 rpm | 1~500 rpm | 1~250 rpm
|
The hearty, large diameter built-in tailstock spindle solidly holds large parts during heavy cutting. The centralized, pedestal-mounted control panel is very user-friendly, well laid-out, easily learned, and efficiently operated.
Model | MG65/75 | M85 | M112/132/152 | M110R/130R/150R | W16-W50 |
Swing over Bed | 26″/30″ | 35″ | 44″/52″/60″ | 38″/45″/53″ | 55″ – 98″ |
Swing over Carriage | 14″/18″ | 20″ | 27″/35″/43″ | 30″/40″/43″ | 35″ – 83″ |
Distance between Centers | 39″ – 157″ | 39″ – 196″ | 39″ – 787″ | 39″ – 708″ | 118″ – 393″ |
Max. Supporting Capacity | 3,520 lbs | 6,600 lbs | 22,000 lbs | 22,000 lbs | 35,200 – 110,000 lbs |
Main Drive Motor | 15/20 hp | 40/50 hp | 50/60 hp | 50/60 hp | 60 – 135 hp |
Spindle Speed | 3~1,800 rpm | 10~1,800 rpm | 1~500 rpm | 2~400 rpm | 1~250 rpm |
Danichi’s DR Series Roll Lathes have set the standards and raised the bar. They are strong enough to handle the largest of rolls, with the flexibility to accurately machine the longest of shafts. With Dainichi’s original and revolutionary tooling systems, our DR85/100 models significantly outperform conventional lathes with formed tools.
Each of the Dainichi DR Series models provides a knowledgeable and total solution for roll turning.
Model | DR80 | DR100 |
Swing over Bed | 35″ | 47″ |
Swing over Carriage | 32″ | 39″ |
Distance between Centers | 79″ – 197″ | 79″ – 197″ |
Max. Supporting Capacity | 22,000 lbs | 35,200 lbs |
Main Drive Motor | 50/60 hp | 60/74 hp |
Spindle Speed | 1~224 rpm | 1~280 rpm |