Description
Nomura 5″ Floor Type BN-135QF
Specifications:
Model | BN-135QF |
Spindle | |
Spindle Diameter | 5.31″ |
Spindle Speed | 3~1,000 rpm |
Spindle Taper | 7/24 Taper No 50 |
Max. Spindle Torque | 2,567 ft-lbs |
Max. Spindle Thrust | 6,600 Lbs |
Travel | |
X Axis (table cross traverse) | 157.5″~393.8″ |
Y Axis (headstock vertical travel) | 78.7″~137.8″ |
Z Axis (column longitudinal travel) | 27.6″/Spindle |
W. Axis (spindle travel) | 13.8″/Quill |
Table | |
Table Size | Option |
Feed | |
Rapid Traverse of X,Y and Z Axes | 236″/min (X&Y) |
Rapid Traverse of W Axis | 157″/min (Z&W) |
Feed Rate | 0.04″/min ~118″/min |
Motor | |
Spindle Drive Motor | VAC 40/30HP |