Description
Nomura HBA-110T-R2
Model | HBA-110T-R2 |
Spindle | |
Spindle Diameter | 4.33″ |
Spindle Speed | 3,000 rpm |
Spindle Taper | 7/24 Taper No 50 |
Max. Spindle Torque | 1,071 ft-lbs |
Max. Spindle Thrust | 3,305 lbs |
Travel | |
X Axis (table cross traverse) | 59.1″ |
Y Axis (headstock vertical travel) | 45.3″ |
Z Axis (column longitudinal travel) | 34.4″ |
W. Axis (spindle travel) | 15.7″ |
Table | |
Table Size | 45″ x 45″ |
Max. Load on Table (uniformly distributed load) | 6,600 lbs |
Min. Command Indexing Angles on Table (B Axis) | 0.001 deg. |
Feed | |
Rapid Traverse of X.Y and Z Axes | 472.4″/min |
Rapid Traverse of W Axis | 236.2″/min |
Feed Rate | 0.04″/min~236″/min |
Table Rotation Speed | 540 deg/min |
Motor | |
Spindle Drive Motor | 30 HP |
Machine Size | |
Machine Height | 139″ |
Required Floor Space | 145″ x 223″ |